Wednesday, November 7, 2007




So here is where I'm at...Left is from today, the right is from the begining, I'm adding lean mass while I'm losing it...it's good but it's kinda hurting my goal of getting down to 230...





Body Composition
Body Fat 27.52 29.82 -2.3
Weight 269.00 268.00 1.00
Lean Body Mass 194.98 188.07 6.91
Fat Mass 74.02 79.93 -5.91000000000001

Additional Health Indicators
Body Mass Index (BMI) 35.44 35.31 0.129999999999995
Waist To Hip Ratio (WHR) .07 .00 .07

Your Metabolism
Resting Metabolic Rate 2284 2216 68
Lifestyle Calories 456.00 443.00 13.00
Total Calories 2740 2659 81

Your Measurements
Age 24 24 0
Sex Male Male --




Weight 269.00 268.00 1.00
Height 73.00 73.00 .00
Neck 17.00 17.00 .00
Shoulders 52.00 53.75 -1.75
Chest 44.50 46.00 -1.50
Waist 40.50 44.00 -3.50
Abdomen 47.50 49.50 -2.00
Hips 43.50 44.00 -.50
Thigh 28.00 28.00 .00
Knee 16.50 17.00 -.50
Calf 17.00 18.00 -1.00
Ankle 10.00 9.50 .50
Arm 14.50 14.75 -.25
Forearm 12.00 11.75 .25
Wrist 7.25 7.50 -.25


No comments: